It's been 6 months now that I have been shifted to my new house. A house with a garden, backyard & terrace. Here in Ahmedabad farmers were using pesticides & chemicals which can hugely damage the soil & water for decades.
Because of this when we bought our new house I was very happy. Because I always dream for a kitchen garden in my house where I can grow my own vegetables & fruits. And after coming here I got such opportunity to grow fruit in my house & get it done without pesticides & chemicals.
From childhood it self I like to be near to nature. And that dream fulfilled soon after shifting here I started developing my garden slowly and gradually. And in this whole process I got to know that gardening is not a easy job it takes a lot of hard work. It takes days to germinate the seeds and then we wait for the plants to grow after that we can see flowers on them. But after seeing flowers don't get exited even after that it will take a lot of time to get a fruit.
Following is the chart which will give you a full review for growing vegetables.
| Sr. No. | VEGETABLES | GROWING SEASON | SOWING DEPTH | BETWEEN SEEDS | BETWEEN ROWS | PLANTATION | DAYS OF MATURITY | |
| North India | South India | (Inch) | (Inch - Feet) | (Inch - Feet) | ||||
| 1 | BEETROOT | Oct - Nov | Aug - Nov | 1 | 4" | 8" | Direct | 80 - 90 days |
| 2 | BITTER GOURD | Feb-Mar | Nov-Dec | 0.5 | 1 ft | 4 ft | Direct | 55 - 60 days |
| Jun-Jul | Dec-Jan | |||||||
| Jun-Jul | ||||||||
| 3 | Bottle Gourd | Feb-Mar | Nov-Dec | 1 to 2 | 1 ft | 4 ft | Direct | 55 - 60 days |
| Jun-Jul | Dec-Jan | |||||||
| Jun-Jul | ||||||||
| 4 | Broccolli | Aug - Sep | Aug - Sept | 1.5 | 1 ft | 1.5 ft | Transplant | 90 - 100 days |
| 5 | Cabbage | Sept - Oct | Jun-Jul | 0.25 | 1 ft | 1.5 ft | Transplant | 90 - 100 days |
| 6 | Capcicum | Nov - Jan | Jan - Feb | 0.25 - 0.5 | 2" | 1.5 ft | Direct | 75 - 80 days |
| May - Jun | May - Jun | |||||||
| Oct - Nov | ||||||||
| 7 | Carrot | Aug - Sep | Aug-Nov | 0.25 | 2" | 1.5 ft | Direct | 75 - 80 days |
| Oct - Nov | ||||||||
| 8 | Cucumber | Feb-Mar | Jun-Jul | 0.5 | 12" | Direct | 50 - 70 days | |
| Jun-Jul | Sept-Oct | |||||||
| Dec-Jan | ||||||||
| 9 | Beans | Feb-Mar | _ | 1 - 1.5 | 8" | 18" | Direct | 45 - 50 days |
| 10 | Okra | Feb-Mar | Jan - Feb | 0.25 | 12" | 18" | Direct | 45 - 50 days |
| Jan - Jul | May - Jun | |||||||
| Oct - Dec | ||||||||
| 11 | Spinach | Sept - Nov | Sept-Oct | 0.5 | 3" | 9" | Direct | 60 days |
| Feb-Mar | ||||||||
| 12 | Tomato | Jun-Aug | Jan - Feb | 0.25 | 1 ft | 2.5 ft | Transplant | 110 - 115 days |
| Nov - Jan | Jun-Jul | |||||||
| Oct-Nov | ||||||||
This mix vegetables on the back side its bottle gourd, sponge gourd & in front its beans & lady finger.
🤞 hope for the vegetables soon. But as I it's not at all easy.
🤞 hope for the vegetables soon. But as I it's not at all easy.
This are some plants from my garden still learning and hope one will buy a huge land and serve people with organic vegetables.
No comments:
Post a Comment